Heating Equipment
The Sinton Radiant Ceramic Heater is a premium-grade electric heating element engineered to deliver long-wave infrared radiation for direct, efficient heat transfer. Unlike conventional heating systems that waste energy warming the air, Sinton’s ceramic heaters focus thermal energy precisely where it is needed – onto objects, surfaces, or people. This results in faster warm-up, lower energy consumption, and more uniform heating.
Manufactured under strict quality control, each Sinton radiant ceramic heater combines high-purity ceramic bodies with precision-wound resistance wire to ensure outstanding durability, consistent thermal output, and a long operational life – even in harsh industrial environments.
1.Key Features
High operating temperature – Up to 800°C (1472°F), suitable for demanding processes.
Long-wave infrared emission – Peak wavelength 2.5–7 µm, optimally absorbed by plastics, wood, textiles, coatings, and the human body.
Thin-wall hollow design – Enables extremely fast heating and cooling response, reducing cycle time.
Embedded heating coil – FeCrAl or NiCr alloy wire fully encapsulated within the ceramic matrix for uniform heat distribution and no exposed glow.
Optional visual temperature indicator – Reversible color-change feature (e.g., Rose→Grey or Yellow→Orange) for instant temperature verification.
Multiple mounting styles – Available in screw-in bulb type (E27 or standard ceramic socket) or curved-face panel type for direct replacement.
Vibration & thermal shock resistant – Robust ceramic construction withstands mechanical stress and rapid temperature changes.
2.Technical Specifications
| Parameter | Value |
| Material | High-purity cordierite / steatite ceramic |
| Heating coil | FeCrAl (Cr20Ni80 optional) |
| Max. surface temperature | 700°C – 800°C (1292°F – 1472°F) |
| Wavelength range | 2.5 – 7 µm (long-wave infrared) |
| Power range | 50W – 3000W (customizable) |
| Voltage options | 12V, 24V, 110V, 220V, 230V, 380V, 400V, 480V AC/DC |
| Diameter (bulb type) | 10mm, 13mm, 15mm, 18mm, 25mm, 30mm, 38mm, 50mm, 100mm |
| Length (bulb type) | 50mm – 500mm |
| Shape | Round rod / flat panel / curved panel / custom shape |
| Termination | Ceramic socket / screw terminal / high-temp lead wire |
| Color change option | Rose → Grey (standard) or Yellow → Orange (upon request) |
| Life expectancy | ≥ 10,000 hours (under rated conditions) |
3.Applications
The Sinton radiant ceramic heater is widely used in:
| Industry | Typical Use Cases |
| Plastic processing | Nozzle heaters, barrel heating, preheating of plastic sheets before thermoforming. |
| Textile & paper | Drying of fabrics, paper, coatings, and adhesives. |
| Food processing | Infrared drying of herbs, spices, grains, and snack foods. |
| Printing & packaging | Curing of inks, laminating, and shrink-wrapping. |
| Curing & coating | Powder coating curing, paint drying, and adhesive activation. |
| Agriculture | Brooding heaters for poultry and livestock, greenhouse spot heating. |
| Industrial comfort heating | Loading docks, workshops, outdoor workstations – instant warmth for personnel. |
| HVAC & dehumidification | Preheating air or surfaces to prevent condensation. |
Ordering Information
To request a quote or sample, please provide the following details:
Power (W) and voltage (V)
Overall length and diameter (for rod type) or panel dimensions (for flat type)
Termination type (ceramic socket / lead wire / screw terminal)
Optional color-change indicator (yes/no)
Quantity required
Contact Sinton today to discuss your custom heating solution.
Product Parameter
| SIZE(MM) | WATT(W) | SIZE | WATT | SIZE | WATT | SIZE | WATT |
| Ø25×25 | 120 | Ø32×25 | 115 | Ø38×25 | 140 | Ø45×25 | 160 |
| Ø25×30 | 120 | Ø32×30 | 140 | Ø38×30 | 160 | Ø45×30 | 185 |
| Ø25×32 | 120 | Ø32×32 | 150 | Ø38×32 | 170 | Ø45×32 | 200 |
| Ø25×35 | 130 | Ø32×35 | 160 | Ø38×35 | 190 | Ø45×35 | 225 |
| Ø25×38 | 140 | Ø32×38 | 175 | Ø38×38 | 200 | Ø45×38 | 240 |
| Ø25×40 | 150 | Ø32×40 | 180 | Ø38×40 | 225 | Ø45×40 | 250 |
| Ø25×45 | 165 | Ø32×45 | 200 | Ø38×45 | 270 | Ø45×45 | 275 |
| Ø25×50 | 180 | Ø32×50 | 230 | Ø38×50 | 275 | Ø45×50 | 325 |
| Ø30×25 | 120 | Ø35×25 | 130 | Ø40×25 | 140 | Ø50×25 | 180 |
| Ø30×30 | 130 | Ø35×30 | 150 | Ø40×30 | 175 | Ø50×30 | 220 |
| Ø30×32 | 140 | Ø35×32 | 160 | Ø40×32 | 180 | Ø50×32 | 235 |
| Ø30×35 | 150 | Ø35×35 | 175 | Ø40×35 | 200 | Ø50×35 | 250 |
| Ø30×38 | 160 | Ø35×38 | 190 | Ø40×38 | 220 | Ø50×38 | 280 |
| Ø30×40 | 175 | Ø35×40 | 200 | Ø40×40 | 230 | Ø50×40 | 300 |
| Ø30×45 | 200 | Ø35×45 | 225 | Ø40×45 | 250 | Ø50×45 | 325 |
| Ø30×50 | 220 | Ø35×50 | 250 | Ø40×50 | 280 | Ø50×50 | 375 |
Shipment
provides customers with quality and safe transportation.
When comparing heat distribution uniformity, an induction-based Pipeline Heater consistently outperforms a resistance-based Pipeline Heater. Induction heating ...
READ MORESinton Pipeline Heaters: Industrial Thermal Management Solutions In modern industrial production, precise and reliable temperature control is fundamental to en...
READ MOREWhen it comes to industrial tank heating, flanged heaters offer superior installation flexibility, easier maintenance access, and more precise watt density con...
READ MOREApplications of Flanged Immersion Heaters in Propylene Glycol Heating Systems SINTON GROUP | Industrial Electric Heating Solutions Overview Propylene glycol ...
READ MOREThe single-ended cartridge heater has both lead wires exiting from one end, while a double-ended cartridge heater has one lead wire exiting from each end. This...
READ MORE