Heating Equipment
Adjustable temperature control electric heating tube is a heating element designed to provide heat for various applications by converting electrical energy into thermal energy. It can adjust the temperature according to specific requirements through an integrated temperature control mechanism, which can vary according to the design and complexity of the heating tube. The core of this electric heating tube is the heating element, made of resistive materials such as nickel chromium wire. When the current passes through this wire, heat is generated due to its resistance, and then transferred to the surrounding environment. The temperature control mechanism of an adjustable temperature control electric heating tube is a thermostat, which consists of a sensor used to measure the ambient temperature or the temperature of the heating element itself. Based on the temperature reading, the thermostat starts or stops the heating element to maintain the desired temperature. The adjustable heating tube can also allow users to set and adjust the required temperature range according to their specific needs.
Product Parameter
Explosion-proof flange immersion heater specification
| Specifications | Power Kw | Flanged Immersion Heater for Liquid | Flanged Heater for Air | Temperature control range | Power Supply | ||
| size (mm) | Us (pieces of u) | size (mm) | Us (pieces of u) | ||||
| XTFL-5 | 5 | DN80*500 | 3 | DN100*600 | 3 | RT-700 | Single-phase 220v |
| XTFL-10 | 10 | DN80*700 | 3 | DN100*700 | 6 | Three-phase380V,50HZ | |
| XTFL-15 | 15 | DN125*700 | 6 | DN125*700 | 9 | ||
| XTFL-20 | 20 | DN150*800 | 6 | DN150*900 | 9 | ||
| XTFL-30 | 30 | DN150*800 | 9 | DN150*1000 | 12 | ||
| XTFL-40 | 40 | DN200*1000 | 12 | DN200*1200 | 15 | ||
| XTFL-50 | 50 | DN200*1000 | 12 | DN200*1200 | 15 | ||
| XTFL-60 | 60 | DN200*1200 | 15 | DN250*1300 | 18 | ||
| XTFL-80 | 80 | DN250*1400 | 18 | DN250*1500 | 18 | ||
| XTFL-100 | 100 | DN250*1600 | 18 | DN300*1600 | 24 | ||
| XTFL-120 | 120 | DN250*1600 | 18 | DN300*1600 | 27 | ||
| XTFL-150 | 150 | DN300*1600 | 24 | DN350*1600 | 36 | ||
| XTFL-180 | 180 | DN300*1600 | 27 | DN350*1800 | 36 | ||
| XTFL-200 | 200 | DN300*1800 | 27 | DN400*1800 | 45 | ||
| XTFL-240 | 240 | DN350*1800 | 36 | DN400*1800 | 54 | ||
| XTFL-280 | 280 | DN350*1800 | 36 | DN500*1600 | 72 | ||
| XTFL-300 | 300 | DN400*1800 | 42 | DN500*1600 | 72 | ||
| XTFL-360 | 360 | DN400*1800 | 45 | DN500*1800 | 72 | ||
| XTFL-400 | 400 | DN400*1800 | 54 | DN600*1800 | 84 | ||
| XTFL-450 | 450 | DN450*1800 | 60 | DN600*1800 | 90 | ||
| XTFL-500 | 500 | DN500*1800 | 72 | DN700*1800 | 108 | ||
| XTFL-600 | 600 | DN600*1800 | 84 | DN800*1800 | 120 | ||
| XTFL-700 | 700 | DN600*1800 | 90 | DN900*1800 | 144 | ||
| XTFL-800 | 800 | DN700*1800 | 108 | DN900*1800 | 180 | ||
| XTFL-900 | 900 | DN800*1800 | 120 | DN900*1800 | 180 | ||
| XTFL-1000 | 1000 | DN900*1800 | 144 | DN1000*1800 | 216 | ||
Shipment
provides customers with quality and safe transportation.
On the afternoon of June 13, 2026, the primary meeting of the third membership congress of the Taizhou Chamber of Commerce in Yancheng City was grandly held at ...
READ MORERecently, Sinton Electric Co., Ltd. has reached an important milestone in its international development. The company's core electric heating tube products have ...
READ MOREAs global AI infrastructure continues to expand, the demand for efficient thermal management systems in high-density data centers is increasing rapidly. AI serv...
READ MOREWhen comparing heat distribution uniformity, an induction-based Pipeline Heater consistently outperforms a resistance-based Pipeline Heater. Induction heating ...
READ MORESinton Pipeline Heaters: Industrial Thermal Management Solutions In modern industrial production, precise and reliable temperature control is fundamental to en...
READ MORE